2022 DAY AT THE STRIP RESULTS

Friday's Class Results

28 NEW DON BLACKSTONE BLUE CORVETTE 0 42.120
5 NEW GERALD GREGORY WHTE CORVETTE 0 43.963
23 NEW DICK TOWNSEND GREY CORVETTE 0 45.168
21 NEW EVAN MULBERRY BLACK CAMARO 0 45.562
31 NEW STACY HERMAN GRAY CAMARO 0 47.617
# CLASS DRIVER CAR PEN TOTAL
14 OLD JAMES ELLIOTT SIL CORVETTE 0 41.043
6 OLD JOE GREGORY BLUE CORVETTE 0 41.213
19 OLD CHRIS MULBERRY BLUE CORVETTE 0 41.412
20 OLD KYLE TUCKER WHTE CORVETTE 0 41.739
4 OLD DICKIE LEE GREGORY RED CAMARO 0 41.950
2 OLD DONNY FREISE GOLD CAMARO 0 42.234
27 OLD CHRISTOPHER WHEATCRAFT WHITE CAMARO 0 42.237
7 OLD CHRIS JACOBS YEL CHEVELLE 0 42.921
26 OLD DAVID KOUNTZ WHITE CAMARO 0 43.128
30 OLD SAMUEL FARRINGTON GRN CHEVELLE 0 43.677
17 OLD CRAIG JOHNSON GRAY NOVA 0 44.021
24 OLD JONATHAN BAUGHMAN BLUE CORVETTE 0 44.160
13 OLD MIKE DAPKUS ORANG JAVELIN 0 45.092
10 OLD HERB LUMPP BLUE CHEVELLE 0 45.694
8 OLD LYNDA JACOBS YEL CHEVELLE 0 45.796
9 OLD MIKE WERNER GREY CAMARO 0 46.010
15 OLD MICHAEL SALSER RED CAMARO 0 48.737
32 OLD TACKORA FARRINGTON GRN CHEVELLE 0 55.594
11 OLD BRENT PURSIFULL WHITE TRANSAM 0 DNS
16 OLD DAVID CARROLL GRAY NOVA 0 DNS
18 OLD STACY HERMAN GRAY NOVA 0 DNS
29 OLD MARK BOWLER GREEN TORINO 0 DNS
# CLASS DRIVER CAR PEN TOTAL
1 PKUP BRIAN FINCH TURD BRWN C10 0 41.919
22 PKUP DANNY CARTWRIGHT YELLOW C15 0 43.362
3 PKUP JB GRANGER GRN CHEVY C10 0 43.611
12 PKUP BRYAN SCHEIBE BL/WH C10 0 44.338
25 PKUP JOHN MARTIN RED CHEVY R10 0 DNS

Saturday's Class results

28 NEW DON BLACKSTONE BLUE CORVETTE 0 27.508
5 NEW GERALD GREGORY WHTE CORVETTE 0 28.345
21 NEW EVAN MULBERRY BLACK CAMARO 0 28.944
31 NEW STACY HERMAN GRAY CAMARO 0 30.832
23 NEW DICK TOWNSEND GREY CORVETTE 0 DNS
# CLASS DRIVER CAR PEN TOTAL
19 OLD CHRIS MULBERRY BLUE CORVETTE 0 26.856
6 OLD JOE GREGORY BLU CORVETTE 0 26.885
14 OLD JAMES ELLIOTT SIL CORVETTE 0 27.133
2 OLD DONNY FREISE GOLD CAMARO 0 27.248
24 OLD JONATHAN BAUGHMAN BLUE CORVETTE 0 27.844
27 OLD CHRISTOPHER WHEATCRAFT GREY CAMARO 0 27.860
20 OLD KYLE TUCKER WHTE CORVETTE 0 28.167
4 OLD DICKIE LEE GREGORY RED CAMARO 0 28.203
13 OLD MIKE DAPKUS ORNGE JAVELIN 0 28.345
17 OLD CRAIG JOHNSON GRAY NOVA 0 28.386
9 OLD MIKE WERNER GREY CAMARO 0 30.330
30 OLD SAMUEL FARRINGTON GRN CHEVELLE 0 30.577
10 OLD HERB LUMPP BLUE CHEVELLE 0 30.826
32 OLD TACKORA FARRINGTON GRN CHEVELLE 0 36.381
7 OLD CHRIS JACOBS RED CORVETTE 0 DNS
8 OLD LYNDA JACOBS YEL CHEVELLE 0 DNS
11 OLD BRENT PURSIFULL WHITE TRANSAM 0 DNS
15 OLD MICHAEL SALSER RED CAMARO 0 DNS
16 OLD DAVID CARROLL GRAY NOVA 0 DNS
18 OLD STACY HERMAN BLK TRANS AM 0 DNS
26 OLD DAVID KOUNTZ WHITE CAMARO 0 DNS
29 OLD MARK BOWLER GREEN TORINO 0 DNS
# CLASS DRIVER CAR PEN TOTAL
3 PKUP JB GRANGER AQUA C-10 0 27.512
12 PKUP BRYAN SCHEIBE BL/WH C10 0 27.878
1 PKUP BRIAN FINCH TURD BRWN 0 28.013
22 PKUP DANNY CARTWRIGHT YELLOW C15 0 28.807
25 PKUP JOHN MARTIN RED CHEVY 0 DNS

SHOOTOUT RESULTS

19 CHRIS MULBERRY OLD BLUE CORVETTE 26.884 26.062 26.344 79.290
14 JAMES ELLIOTT OLD SIL CORVETTE 26.844 26.313 26.414 79.571
6 JOE GREGORY OLD BLU CORVETTE 26.729 26.724 26.393 79.846
2 DONNY FREISE OLD GOLD CAMARO 27.154 26.653 26.369 80.176
24 JONATHAN BAUGHMAN OLD BLUE CORVETTE 27.162 27.795 27.255 82.212
# Driver Class Car Run 1 Run 2 Run 3 Total
28 DON BLACKSTONE NEW BLUE CORVETTE 28.079 27.538 27.499 83.116
5 GERALD GREGORY NEW WHTE CORVETTE 27.871 27.917 27.620 83.408
31 STACY HERMAN NEW GRAY CAMARO 29.929 29.548 29.154 88.631
21 EVAN MULBERRY NEW BLACK CAMARO 29.578 29.801 29.321 88.700
# Driver Class Car Run 1 Run 2 Run 3 Total
22 DANNY CARTWRIGHT PKUP YELLOW C15 27.600 27.473 27.371 82.444
3 JB GRANGER PKUP AQUA C-10 27.481 27.750 27.307 82.538
1 BRIAN FINCH PKUP TURD BRWN 28.582 27.178 27.543 83.303
12 BRYAN SCHEIBE PKUP BL/WH C10 28.139 27.785 28.308 84.232

FRIDAY BAER BRAKE BRACKET RACE RESULTS

32 TACKORA FARRINGTON OLD GRN CHEVELLE 41.043 55.594 0.738 41.043 53.521 39.513
19 CHRIS MULBERRY OLD BLUE CORVETTE 41.043 41.412 0.991 41.043 41.228 40.861
26 CHRISTOPHER WHEATCRAFT OLD WHITE CAMARO 41.043 42.237 0.972 41.043 42.260 41.065
10 HERB LUMPP OLD BLUE CHEVELLE 41.043 45.694 0.898 41.043 45.770 41.111
6 JOE GREGORY OLD BLUE CORVETTE 41.043 41.213 0.996 41.043 41.382 41.211
14 JAMES ELLIOTT OLD SIL CORVETTE 41.043 41.043 1.000 41.043 41.252 41.252
17 CRAIG JOHNSON OLD GRAY NOVA 41.043 44.021 0.932 41.043 44.263 41.269
9 MIKE WERNER OLD GREY CAMARO 41.043 46.010 0.892 41.043 46.311 41.312
7 CHRIS JACOBS OLD YEL CHEVELLE 41.043 42.921 0.956 41.043 43.219 41.328
8 LYNDA JACOBS OLD YEL CHEVELLE 41.043 45.796 0.896 41.043 46.115 41.329
30 SAMUEL FARRINGTON OLD GRN CHEVELLE 41.043 43.677 0.940 41.043 44.060 41.403
24 JONATHAN BAUGHMAN OLD BLUE CORVETTE 41.043 44.160 0.929 41.043 44.781 41.620
22 DANNY CARTWRIGHT PKUP YELLOW C15 41.043 43.362 0.947 41.043 43.401 41.080
12 BRYAN SCHEIBE PKUP BL/WH C10 41.043 44.338 0.926 41.043 44.439 41.136
26 DAVID KOUNTZ OLD WHITE CAMARO 41.043 43.128 0.952 41.043 44.223 42.085
13 MIKE DAPKUS OLD ORANG JAVELIN 41.043 45.092 0.910 41.043 46.322 42.163
31 STACY HERMAN NEW GRAY CAMARO 41.043 47.617 0.862 41.043 47.706 41.120
23 DICK TOWNSEND NEW GREY CORVETTE 41.043 45.168 0.909 41.043 45.337 41.197
4 DICKIE LEE GREGORY OLD RED CAMARO 41.043 41.950 0.978 41.043 43.250 42.315
2 DONNY FREISE OLD GOLD CAMARO 41.043 42.234 0.972 41.043 44.056 42.814
21 EVAN MULBERRY NEW BLACK CAMARO 41.043 45.562 0.901 41.043 46.424 41.820
20 KYLE TUCKER OLD WHTE CORVETTE 41.043 41.739 0.983 41.043 44.085 43.350
1 BRIAN FINCH PKUP TURD BRWN C10 41.043 41.919 0.979 41.043 43.379 42.472
3 JB GRANGER PKUP GRN CHEVY C10 41.043 43.611 0.941 41.043 46.171 43.452
28 DON BLACKSTONE NEW BLUE CORVETTE 41.043 42.120 0.974 41.043 44.433 43.297
5 GERALD GREGORY NEW WHTE CORVETTE 41.043 43.963 0.934 41.043 DNF 60.000
15 MICHAEL SALSER OLD RED CAMARO 41.043 48.737 0.842 41.043 DNS 60.000

FRIDAY BFGOODRICH BEAN BAG RESULTS

1 PKUP BRIAN FINCH TURD BRWN C10 9 52.767
3 PKUP JB GRANGER BLU CHEVY ClO 0 53.526
22 PKUP DANNY CARTWRIGHT YELLOW ClS 0 53.593
24 OLD JONATHAN BAUGHMAN BLUE CORVETTE 0 54.426
12 PKUP BRYAN SCHEIBE BL/WH ClO 0 54.706
17 OLD CRAIG JOHNSON GRAY NOVA 3 56.533
6 OLD JOE GREGORY BLUE CORVETTE 3 57.091
20 OLD KYLE TUCKERĀ· WHTE CORVETTE 3 57.186
13 OLD MIKE DAPKUS GOLD JAVELIN 0 58.386
23 NEW DICK TOWNSEND GREY CORVETTE 0 58.582
28 NEW DON BLACKSTONE BLUE CORVETTE 6 58.902
19 OLD CHRIS MULBERRY BLUE CORVETTE 8 62.936
26 OLD DAVID KOUNTZ WHITE CAMARO 3 63.567
31 NEltJ STACY HERMAN GRAY CAMARO 4 65.425
30 OLD SAMUEL FARRINGTON GRN CHEVELLE 6 65.663